Many of our clients love adding extra services for that perfect finishing touch!
At Chisto Cleaning Services, you always know what you’re paying for. We work with fair hourly rates and customize our services to meet your specific needs.
Base Rates
Here you can find pricing that helps you estimate the cost of cleaning for your space and plan your budget.
| Sqft+Bath | Monthly | Bi-weekly | Weekly |
| 500-1000 +1-2 bath (3 hour) | $120 | $120 | $105 |
| 1000-1500 + 2 bath (3-4 hours) | $120-$160 | $120-$160 | $105-$140 |
| 1500-2000 + 2,5 bath (4 - 6 hours) | $160-$240 | $160-$240 | $140-$210 |
| 2000-3000 + 3,5 bath (6 - 8hours) | $240-$320 | $240-$320 | $210-$280 |
| Sqft+Bath | Deep | Move-in | Move out |
| 500-1000 +1-2 bath (4-5 hours) | $180-$225 | $180-$225 | $180-$225 |
| 1000-1500 + 2 bath (6-8 hours) | $270-$360 | $270-$360 | $270-$360 |
| 1500-2000 + 2,5-3 bath (8 - 9 hours) | $360-$405 | $360-$405 | $360-$405 |
| 2000-3000 + 3-4 bath (9 - 10 hours) | $405-$450 | $405-$450 | $405-$450 |
Details
Even identical apartments may require different amounts of work. We calculate the price individually, taking into account the following factors:
Size of the space
Number of bathrooms and bedrooms
Type of service
Extra services
Cleaning frequency